|
|
|
|---|---|
| Aktivabedrijf Wind Nederland B.V. | 8608 |
| An Suidhe Wind Farm Limited | 8440 |
| AS3 Beteiligungs GmbH | 8039 |
| Bilbster Wind Farm Limited | 8442 |
| Carl Scholl GmbH | 152 |
| Carnedd Wen Wind Farm Limited | 8433 |
| Elbehafen LNG GmbH | 665 |
| Energy Resources Holding B.V. | 706 |
| GALLOPER WINDFARM LTD | 8434 |
| GfV Gesellschaft für | 431 |
| Green Gecco GmbH & Co. KG | 8009 |
| Gwynt Y Mor Offshore Windfarm Ltd | 8441 |
| Harryburn Wind Farm Limited | 8432 |
| Hickory Park Solar, LLC | 8212 |
| Hochtemperatur KKW GmbH | 134 |
| Kernkraftwerke Lippe-Ems GmbH | 123 |
| KMG Kernbrennstoff-Management GmbH | 138 |
| Knabs Ridge Wind Farm Limited | 8419 |
| Little Cheyne Court Wind Farm Limited | 8420 |
| London Array Ltd | 8426 |
| M L WIND LLP | 8417 |
| Nordsee Windpark Beteiligungs GmbH | 8003 |
| Nukleus Green H2 GmbH & Co. KG | 115 |
| Oranje Wind Power II B.V. | 8619 |
| Oranje Wind Power II C.V. | 8620 |
| RD Hanau GmbH | 163 |
| Rheinbraun Brennst. GmbH | 140 |
| Rheinische Baustoffwerke GmbH | 147 |
| Rhyl Flats Wind Farm Limited | 8413 |
| RV Rheinbraun | 145 |
| RWE Offshore Wind Nederland B.V. | 8600 |
| RWE AG | 1000 |
| RWE Battery Solutions GmbH | 8030 |
| RWE Bergheim Windparkbetriebsgesellschaft mbH | 8013 |
| RWE Brise Windparkbetriebsgesellschaft mbH | 8018 |
| RWE Cogen UK (Hythe) Limited | 2025 |
| RWE Cogen UK Limited | 2024 |
| RWE Cogen UK Trading Limited | 2026 |
| RWE Eemshaven Holding II B.V. | 173 |
| RWE Eemshaven Magnum B.V. | 719 |
| RWE Eemshydrogen B.V. | 172 |
| RWE Eko-En 1 sp. z o.o. | 8709 |
| RWE Eko-En 3 sp. z o.o. | 8710 |
| RWE Eko-En 4 sp. z o.o. | 8705 |
| RWE Gas Storage West GmbH | 860 |
| RWE Generation Holding II B.V. | 718 |
| RWE Generation Hydro GmbH | 111 |
| RWE Generation NL B.V. | 703 |
| RWE Generation NL Corner Participations | 710 |
| RWE Generation NL Participations B.V. | 708 |
| RWE Generation NL Personeel BV | 7286 |
| RWE Generation Permanent Establishment NL | 113 |
| RWE Generation SE | 110 |
| RWE Generation UK Holdings PLC | 2020 |
| RWE Generation UK Plc | 174 |
| RWE Hörup Windparkbetriebsgesellschaft mbH | 8006 |
| RWE Hydrogen Lingen Management GmbH | 114 |
| RWE indeland Windpark Eschweiler GmbH & Co. KG | 8035 |
| RWE Kaskasi GmbH | 8004 |
| RWE Lengerich Windparkbetriebsgesellschaft mbH | 8015 |
| RWE Lüneburger Heide Windparkbetriebsgesellschaft mbH | 8005 |
| RWE Markinch Ltd | 176 |
| RWE Mistral Windparkbetriebsgesellschaft mbH | 8017 |
| RWE Nuclear GmbH | 120 |
| RWE Offshore Development Two GmbH | 8049 |
| RWE Offshore Wind GmbH | 8043 |
| RWE Offshore Wind Netherlands Participations V B.V. | 8615 |
| RWE Offshore Wind Netherlands Participations VI B.V. | 8616 |
| RWE Offshore Wind Netherlands Participations VII B.V. | 8617 |
| RWE Offshore Wind Netherlands Participations VIII B.V. | 8618 |
| RWE Personeel BV | 298 |
| RWE Power Aktiengesellschaft | 100 |
| RWE Renewables Benelux BV | 8607 |
| RWE Renewables Beteiligungs GmbH | 8026 |
| RWE Renewables Deutschland GmbH | 8042 |
| RWE Renewables GmbH | 8000 |
| RWE Renewables GYM 2 Limited | 8412 |
| RWE Renewables GYM 3 Limited | 8411 |
| RWE Renewables GYM 4 Limited | 8410 |
| RWE Renewables International B.V. | 803 |
| RWE Renewables Ireland East Celtic Ltd | 8487 |
| RWE Renewables Ireland Ltd | 8481 |
| RWE Renewables Management UK Ltd | 8444 |
| RWE Renewables Offshore Development One GmbH | 8048 |
| RWE Renewables Offshore HoldCo Four GmbH | 8047 |
| RWE Renewables Offshore HoldCo One GmbH | 8044 |
| RWE Renewables Offshore HoldCo Three GmbH | 8046 |
| RWE Renewables Offshore HoldCo Two GmbH | 8045 |
| RWE Renewables PV Schönau GmbH | 8050 |
| RWE Renewables Sweden AB | 8651 |
| RWE Renewables Technology Fund I | 8037 |
| RWE Renewables Trident GmbH | 8041 |
| RWE Renewables UK Doggerbank South (East) Ltd | 8449 |
| RWE Renewables UK Doggerbank South (West) Ltd | 8450 |
| RWE Renewables UK Swindon Ltd | 8421 |
| RWE Sommerland Windparkbetriebsgesellschaft mbH | 8016 |
| RWE Süderdeich Windparkbetriebsgesellschaft mbH | 8007 |
| RWE Supply & Trading CZ | 649 |
| RWE Supply & Trading GmbH | 600 |
| RWE Supply & Trading GmbH PE UK | 611 |
| RWE Technology International GmbH | 146 |
| RWE Technology UK Ltd | 191 |
| RWE Thor 1 B.V. | 8611 |
| RWE Thor 2 B.V. | 8612 |
| RWE Thor 3 B.V. | 8613 |
| RWE Thor 4 B.V. | 8614 |
| RWE Titz Windparkbetriebsgesellschaft mbH | 8008 |
| RWE Trading Services GmbH | 616 |
| RWE Trading Services PE UK | 632 |
| RWE Venture Capital GmbH | 8038 |
| RWE Wasserstoff West GmbH | 865 |
| RWE Wind Onshore Deutschland GmbH | 8019 |
| RWE Windpark Bedburg GmbH | 8022 |
| RWE Windpark Bedburg Verwaltungs GmbH | 8036 |
| RWE Windpark Eschweiler | 8021 |
| RWE Windparks Deutschland GmbH | 8031 |
| RWE Windpower Netherlands BV | 8605 |
| SRS EcoTherm GmbH | 133 |
| The Hollies Wind Farm Limited | 8418 |
| TRANSPOWER LIMITED | 175 |
| Triton Knoll Offshore Windfarm Ltd | 8430 |
| Versuchsatomkraftwerk Kahl GmbH | 1125 |
| Windpark Eekerpolder B.V. | 8603 |
| Windpark Kattenberg | 8604 |
| Windpark Nordsee Ost GmbH | 8002 |
| Windpark Oostpolderdijk B.V. | 8602 |
| Windpark Zuidwester | 8606 |
| WKN Windkraft Nord GmbH & Co. Windpark Wönkhausen KG | 8014 |
Active Tradeshift RWE Branches
759
0
Created on 2023-03-08 15:54:59; Last updated on 2023-03-08 15:54:59
0 people found this helpful.